Article 3.AB300SM3.K
Balancing module, automatic Collector
For fully automatic balancing on grinding machines
- Collector control
- Compatible with all MPM collector balancers
- With 1- or 2-channel AE acoustic emission connection (optional)
- CAN-Bus data output
- Automatic and manual balancing in 2 planes (with 2nd vibration sensor)
- Short delivery time
Catalog-# / Description
Technical details
| Technical data | |
|---|---|
| Operating voltage | DC 24 V= | 
| Power input approx. | Pmax 115VA | 
| Softwareupdate | Via RS232 interface | 
| Collector connection | 5-pole | 
| Vibration sensor connection | 4-pole, 5Vpp, max. +/- 10V= | 
| External output | D-SUB socket 9-pole | 
| Operation | 3.BM340 or machine control | 
| Speed measuring range | 60 1/min - 120.000 1/min | 
| Standard enclosure | SM3, Aluminium | 
| Dimensions W x H x D [mm] | 220x120x206 | 
| Weight approx. | 3 kg | 
| Ambient operating temperature | 0 °C to +50 °C | 
| Ambient storage temperature | -10 °C to +70 °C | 
| Air humidity | 20 % to 50 % rel. humidity | 
| Accessory | Description | Article | |
|---|---|---|---|
|  | Operating modules | 3.BM240/300 | to product | 
|  | CAN-USB-Adapter | 3.CAN.USB.350 | to product | 
|  | Data cable | 3.DKC.B09xx | to product | 
|  | Vibration sensor | 3.PU | to product | 
|  | Cable (extension), 4-pin for vibration sensors Socket / Connector | 3.4xxBS | to product | 
|  | Balancer attachment with collector Socket, 5-pole | 3.ESB.xxxA.xxx | to product | 
|  | Connection cable, 5-pole Electronic for Collector balancer connector / connector | 3.5xxSS | to product | 
|  | Cable (extension), 5-pole Socket / Connector | 3.5xxBS | to product | 







